Webinator issues

Post Reply
aseem.paul
Posts: 18
Joined: Thu Aug 08, 2002 7:37 am

Webinator issues

Post by aseem.paul »

Hi I have a couple of issues regarding the installation of webnator 4.1

1) the monitor.log gives warning that monitor is running as root when it is not.

2) the webinator is running behind firewall, can you please tell me what port is it using to connect to the licence server beacuse it is unable to do so from behind the firewall and seondly does it use a DNS or an IP to connect to the licence server. and where can we change this information from DNS to IP
Thanks in advance for your help
Aseem
aseem.paul
Posts: 18
Joined: Thu Aug 08, 2002 7:37 am

Webinator issues

Post by aseem.paul »

Hi I have a couple of issues regarding the installation of webnator 4.1

1) the monitor.log gives warning that monitor is running as root when it is not.

2) the webinator is running behind firewall, can you please tell me what port is it using to connect to the licence server beacuse it is unable to do so from behind the firewall and seondly does it use a DNS or an IP to connect to the licence server. and where can we change this information from DNS to IP
Thanks in advance for your help
Aseem
User avatar
mark
Site Admin
Posts: 5513
Joined: Tue Apr 25, 2000 6:56 pm

Webinator issues

Post by mark »

1) are you sure? what are the permissions and ownership of the monitor executable? Who are you running it and/or texis as?

2) free versions must be able to contact ls.thunderstone.com on port 80. If you don't have DNS configured on your system you can add an entry to your system's /etc/hosts file such as
208.51.0.47 ls.thunderstone.com
aseem.paul
Posts: 18
Joined: Thu Aug 08, 2002 7:37 am

Webinator issues

Post by aseem.paul »

The second is solved, for the first question this is how our permissions look like.

Thanks again

versions:

webinator v4.1
solaris 8
apache 1.3.22

permissions:

morph3:
total 20
-rw-r--r-- 1 nobody nobody 958 Jul 26 16:18 Readme.txt
drwxrwxrwx 2 nobody nobody 512 Sep 5 10:34 bin
-rw-r--r-- 1 nobody other 952 Sep 5 16:33 license.key
drwxr-xr-x 6 nobody nobody 512 Sep 5 15:15 texis
-rw-r--r-- 1 nobody nobody 4515 Sep 5 10:37 texis.cnf
drwxrwxrwx 2 nobody nobody 512 Sep 5 10:34 webinator

morph3/bin:
total 26572
-rwxrwxr-x 1 nobody nobody 4028476 Jul 26 16:18 anytotx
-rw-rw-r-- 1 nobody nobody 3082 Jul 26 16:18 anytotx.txt
-rwxrwxr-x 1 nobody nobody 102420 Jul 26 16:18 geturl
-rwsrwxr-x 1 nobody nobody 3915676 Sep 5 10:34 gw
-rwxrwxr-x 1 nobody nobody 35556 Jul 26 16:18 gwpatch
-rwxr-xr-x 1 nobody nobody 525620 Jul 26 16:19 libtxjs.so
-rwsr-xr-x 1 nobody nobody 4887604 Sep 5 10:33 monitor
-rwxrwxr-x 1 nobody nobody 46744 Jul 26 16:18 rex
lrwxrwxrwx 1 nobody nobody 7 Sep 5 10:33 texis -> monitor

morph3/texis:
total 292
drwxr-xr-x 3 nobody nobody 512 Sep 5 15:13 default
-rw-rw-rw- 1 nobody nobody 51624 Sep 5 16:05 monitor.log
drwxr-xr-x 3 nobody nobody 512 Sep 5 16:00 nl-nl
drwxr-xr-x 2 nobody nobody 512 Sep 5 10:33 scripts
drwxrwxrwx 2 nobody nobody 1024 Sep 5 14:57 testdb
-rw-r--r-- 1 nobody nobody 92160 Sep 5 10:33 txjs.tar
-rw-rw-rw- 1 nobody nobody 744 Sep 5 11:17 vortex.log

morph3/texis/default:
total 24
drwxrwxrwx 2 nobody nobody 1024 Sep 5 15:13 db2
-rw-r--r-- 1 nobody nobody 9523 Sep 5 15:13 db2.long
-rw-r--r-- 1 nobody nobody 127 Sep 5 15:13 summary

morph3/texis/default/db2:
total 3114
-rw------- 1 nobody nobody 27184 Sep 5 15:13 SYSCOLUMNS.tbl
-rw------- 1 nobody nobody 6532 Sep 5 15:13 SYSINDEX.tbl
-rw-rw-rw- 1 nobody nobody 125664 Sep 5 15:13 SYSLOCKS
-rw-rw-rw- 1 nobody nobody 8 Sep 5 15:18 SYSLOCKS.SEQ
-rw------- 1 nobody nobody 3322 Sep 5 15:13 SYSMETAINDEX.tbl
-rw------- 1 nobody nobody 4722 Sep 5 15:13 SYSPERMS.tbl
-rw------- 1 nobody nobody 1718 Sep 5 15:15 SYSSTATS.tbl
-rw------- 1 nobody nobody 10564 Sep 5 15:13 SYSTABLES.tbl
-rw------- 1 nobody nobody 3322 Sep 5 15:13 SYSTRIG.tbl
-rw------- 1 nobody nobody 3446 Sep 5 15:13 SYSUSERS.tbl
-rw------- 1 nobody nobody 3322 Sep 5 15:13 categories.tbl
-rw------- 1 nobody nobody 3344 Sep 5 15:13 counts.tbl
-rw------- 1 nobody nobody 6352 Sep 5 15:13 error.tbl
-rw------- 1 nobody nobody 122250 Sep 5 15:13 html.tbl
-rw------- 1 nobody nobody 3456 Sep 5 15:13 options.tbl
-rw------- 1 nobody nobody 3322 Sep 5 15:13 querylog.tbl
-rw------- 1 nobody nobody 264560 Sep 5 15:13 refs.tbl
-rw------- 1 nobody nobody 4438 Sep 5 15:13 todo.tbl
-rw------- 1 nobody nobody 3322 Sep 5 15:13 vortex.tbl
-rw------- 1 nobody nobody 168 Sep 5 15:13 xcatno.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xerrorurl.btr
-rw------- 1 nobody nobody 128086 Sep 5 15:13 xhtmlbodv.btr
-rw------- 1 nobody nobody 43948 Sep 5 15:13 xhtmlbodv.dat
-rw------- 1 nobody nobody 408 Sep 5 15:13 xhtmlbodv.tok
-rw------- 1 nobody nobody 62 Sep 5 15:13 xhtmlbodv_D.btr
-rw------- 1 nobody nobody 698 Sep 5 15:13 xhtmlbodv_P.tbl
-rw------- 1 nobody nobody 168 Sep 5 15:13 xhtmlbodv_T.btr
-rw------- 1 nobody nobody 168 Sep 5 15:13 xhtmlcat.btr
-rw------- 1 nobody nobody 8430 Sep 5 15:13 xhtmldepth.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xhtmlhash.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xhtmlid.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xhtmlurl.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xoptname.btr
-rw------- 1 nobody nobody 8366 Sep 5 15:13 xoptstr.btr
-rw------- 1 nobody nobody 168 Sep 5 15:13 xqueryid.btr
-rw------- 1 nobody nobody 295296 Sep 5 15:13 xrefsref.btr
-rw------- 1 nobody nobody 352682 Sep 5 15:13 xrefsurl.btr
-rw------- 1 nobody nobody 9412 Sep 5 15:13 xtodourl.btr
-rw------- 1 nobody nobody 168 Sep 5 15:13 xvid.btr

morph3/texis/nl-nl:
total 40
drwxrwxrwx 2 nobody other 1024 Sep 5 16:00 db2
-rw-r--r-- 1 nobody other 17581 Sep 5 16:00 db2.long
-rw-r--r-- 1 nobody nobody 129 Sep 5 16:00 summary

morph3/texis/nl-nl/db2:
total 3342
-rw------- 1 nobody other 27184 Sep 5 16:00 SYSCOLUMNS.tbl
-rw------- 1 nobody other 6556 Sep 5 16:00 SYSINDEX.tbl
-rw-rw-rw- 1 nobody other 125664 Sep 5 16:00 SYSLOCKS
-rw-rw-rw- 1 nobody other 8 Sep 5 16:05 SYSLOCKS.SEQ
-rw------- 1 nobody other 3322 Sep 5 16:00 SYSMETAINDEX.tbl
-rw------- 1 nobody other 4722 Sep 5 16:00 SYSPERMS.tbl
-rw------- 1 nobody other 1718 Sep 5 16:02 SYSSTATS.tbl
-rw------- 1 nobody other 10564 Sep 5 16:00 SYSTABLES.tbl
-rw------- 1 nobody other 3322 Sep 5 16:00 SYSTRIG.tbl
-rw------- 1 nobody other 3446 Sep 5 16:00 SYSUSERS.tbl
-rw------- 1 nobody other 3322 Sep 5 16:00 categories.tbl
-rw------- 1 nobody other 3344 Sep 5 16:00 counts.tbl
-rw------- 1 nobody other 9972 Sep 5 16:00 error.tbl
-rw------- 1 nobody other 132206 Sep 5 16:00 html.tbl
-rw------- 1 nobody other 3420 Sep 5 16:00 options.tbl
-rw------- 1 nobody other 3322 Sep 5 16:00 querylog.tbl
-rw------- 1 nobody other 289914 Sep 5 16:00 refs.tbl
-rw------- 1 nobody other 4446 Sep 5 16:00 todo.tbl
-rw------- 1 nobody other 3322 Sep 5 16:00 vortex.tbl
-rw------- 1 nobody other 168 Sep 5 16:00 xcatno.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xerrorurl.btr
-rw------- 1 nobody other 128086 Sep 5 16:00 xhtmlbodv.btr
-rw------- 1 nobody other 42016 Sep 5 16:00 xhtmlbodv.dat
-rw------- 1 nobody other 552 Sep 5 16:00 xhtmlbodv.tok
-rw------- 1 nobody other 62 Sep 5 16:00 xhtmlbodv_D.btr
-rw------- 1 nobody other 698 Sep 5 16:00 xhtmlbodv_P.tbl
-rw------- 1 nobody other 168 Sep 5 16:00 xhtmlbodv_T.btr
-rw------- 1 nobody other 168 Sep 5 16:00 xhtmlcat.btr
-rw------- 1 nobody other 24826 Sep 5 16:00 xhtmldepth.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xhtmlhash.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xhtmlid.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xhtmlurl.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xoptname.btr
-rw------- 1 nobody other 8366 Sep 5 16:00 xoptstr.btr
-rw------- 1 nobody other 168 Sep 5 16:00 xqueryid.btr
-rw------- 1 nobody other 328088 Sep 5 16:00 xrefsref.btr
-rw------- 1 nobody other 377276 Sep 5 16:00 xrefsurl.btr
-rw------- 1 nobody other 9412 Sep 5 16:00 xtodourl.btr
-rw------- 1 nobody other 168 Sep 5 16:00 xvid.btr

morph3/texis/scripts:
total 18
-rw-r--r-- 1 nobody nobody 867 Sep 5 10:33 errorfile
-rw-r--r-- 1 nobody nobody 2804 Sep 5 10:33 errorscript
-rw-rw-rw- 1 nobody nobody 4244 Sep 5 10:33 errorscript.vtx

morph3/texis/testdb:
total 596
-rw------- 1 nobody nobody 30874 Jul 26 16:18 SYSCOLUMNS.tbl
-rw------- 1 nobody nobody 5834 Jul 26 16:18 SYSINDEX.tbl
-rw-rw-rw- 1 nobody nobody 125664 Sep 5 10:34 SYSLOCKS
-rw-rw-rw- 1 nobody nobody 8 Sep 5 16:02 SYSLOCKS.SEQ
-rw------- 1 nobody nobody 3322 Jul 26 16:18 SYSMETAINDEX.tbl
-rw------- 1 nobody nobody 4862 Jul 26 16:18 SYSPERMS.tbl
-rw------- 1 nobody nobody 4732 Sep 5 16:00 SYSSCHEDULE.tbl
-rw------- 1 nobody nobody 1390 Sep 5 15:57 SYSSTATS.tbl
-rw------- 1 nobody nobody 10990 Jul 26 16:18 SYSTABLES.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 SYSTRIG.tbl
-rw------- 1 nobody nobody 3508 Sep 5 10:34 SYSUSERS.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 categories.tbl
-rw------- 1 nobody nobody 3344 Jul 26 16:18 counts.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 error.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 html.tbl
-rw-r--r-- 1 nobody nobody 724 Sep 5 10:34 index
-rw-r--r-- 1 nobody nobody 3096 Sep 5 10:34 index.vtx
-rw------- 1 nobody nobody 26216 Sep 5 16:00 options.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 querylog.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 refs.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 todo.tbl
-rw------- 1 nobody nobody 3322 Jul 26 16:18 vortex.tbl
-rw------- 1 nobody nobody 168 Jul 26 16:18 xcatno.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xerrorurl.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xhtmlhash.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xhtmlid.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xhtmlurl.btr
-rw------- 1 nobody nobody 8366 Sep 5 16:00 xoptname.btr
-rw------- 1 nobody nobody 8366 Sep 5 16:00 xoptstr.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xqueryid.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xtodourl.btr
-rw------- 1 nobody nobody 168 Jul 26 16:18 xvid.btr

morph3/webinator:
total 1950
-rw-rw-r-- 1 nobody nobody 83 Jul 26 16:18 bar0.gif
-rw-rw-r-- 1 nobody nobody 83 Jul 26 16:18 bar1.gif
-rw-rw-r-- 1 nobody nobody 172 Jul 26 16:18 button0.gif
-rw-rw-r-- 1 nobody nobody 172 Jul 26 16:18 button1.gif
-rw-r--r-- 1 nobody nobody 138389 Sep 5 10:34 dowalk
-rw-r--r-- 1 nobody nobody 222728 Jul 26 16:18 dowalk.vtx
-rw-rw-r-- 1 nobody nobody 76562 Jul 26 16:18 gw25.pdf
-rw-r--r-- 1 nobody nobody 1789 Sep 5 10:34 newindex.html
-rw-rw-r-- 1 nobody nobody 44721 Jul 26 16:18 search2
-rw-r--r-- 1 nobody nobody 48328 Jul 26 16:18 search2.vtx
-r--r--r-- 1 nobody nobody 44897 Jul 26 16:18 search4
-rw-r--r-- 1 nobody nobody 48340 Jul 26 16:18 search4.vtx
-rw-rw-r-- 1 nobody nobody 4885 Jul 26 16:18 swdrmlog.gif
-rw-rw-r-- 1 nobody nobody 680 Jul 26 16:18 tstonebut.gif
-rw-rw-r-- 1 nobody nobody 172872 Jul 26 16:18 webinator4man.pdf
-r--r--r-- 1 nobody nobody 132502 Jul 26 16:18 webinatoradmin

/usr/webserver/cgi-bin:
total 28468
-rw-r--r-- 1 root other 268 Jul 2 11:46 printenv
-rw-r--r-- 1 root other 757 Jul 2 11:46 test-cgi
-rwsr-xr-x 1 nobody nobody 4887604 Sep 5 10:34 texis
-rwsr-xr-x 1 nobody nobody 4887604 Aug 23 09:47 texis.cgi-old
-rwsr-xr-x 1 nobody nobody 4765720 Jun 18 17:33 texis.old
User avatar
mark
Site Admin
Posts: 5513
Joined: Tue Apr 25, 2000 6:56 pm

Webinator issues

Post by mark »

I guess the thing to do is check with ps what user monitor is running as.

Try killing the license monitor and letting it restart on it's own.
Or perhaps login as nobody and run
monitor -k
then
texis -license

The license monitor may say that even if it's setuid, but is launched by root.
aseem.paul
Posts: 18
Joined: Thu Aug 08, 2002 7:37 am

Webinator issues

Post by aseem.paul »

Thanks for your help!

It looks to be working fine now
Aseem
Post Reply